| Start | Title | Speaker | |
| TUESDAY 15 | |||
| 18:00 | Biodiversity Informatics: practical approaches and tools to support community efforts | Dora Canhos (CRIA, Reference Center on Environmental Information, Brazil) | |
| 19:30 | Ice breaker | ||
| WEDNESDAY 16 | |||
| 09:00 | Introduction to the General Meeting | Simon Tillier (EDIT Project Leader Work Package 1 - Coordination and management, Muséum national d'histoire naturelle, Paris) | |
| Session 1 | Integration & interactions with other initiatives | Chair: Dave Roberts (EDIT WP6 Leader - Unifying Revisionary taxonomy, Natural History Museum, London) | |
| 09:10 | The biodiversity informatics landscape | Anthony Rees (Data Centre Manager, CSIRO, Marine and Atmospheric Research, Australia) | |
| 09:55 | User engagement and innovation in cybertaxonomy: trading zones, implicated actors and relevant social groups | Christine Hine (Senior Lecturer in Sociology at the University of Surrey, UK) | |
| 10:40 | Break | ||
| Session 2 | Engagement in Cyberscience | Chair: Leo Kriegsman (EDIT WP3 Leader - Integrating the infrastructure basis, Natural History Museum Naturalis, Leiden, The Netherlands) | |
| 11:10 | Fieldwork and cybertaxonomy: the future | Christoph Häuser (EDIT WP7 Leader - Applying taxonomy to conservation, Museum für Naturkunde, Berlin) | |
| 11:50 | Why do people engage? | Daphne Duin (EDIT Stakeholders Liaison, , Muséum national d'histoire naturelle, Paris) | |
| 12:30 | Lunch | ||
| Session 3 | Platform for Cybertaxonomy tools | Chair: Christoph Haüser (EDIT WP7 Leader - Applying taxonomy to conservation, Museum für Naturkunde, Berlin) | |
| 13:30 | Platform for Cybertaxonomy and the taxonomic workflow | Andreas Kohlbecker (Biologist Dept of Biodiversity Informatics, Botanic Garden and Botanical Museum Berlin-Dahlem) | |
| 13:50 | Taxonomic data editing | Anton Güntsch (Head of Section Biodiversity Informatics - Botanic Garden and Botanical Museum Berlin-Dahlem) | |
| 14:10 | Geographic tools for eTaxonomy | Pere Roca Ristol (Museo Nacional de Ciencias Naturales - CSIC) | |
| 14:30 |
Crossmedia publishing with the Common Data Model |
Niels Hoffman (Software Developer, Biodiversity Informatics - Botanic Garden and Botanical Museum Berlin-Dahlem) | |
| 14:50 | Break | ||
| Session 4 | Building the Legacy | Chair: Henrik Enghoff (EDIT WP2 Leader - Integrating the expert and expertise basis, Statens Naturhistoriske Museum, Copenhague) | |
| 15:20 | EDIT exemplar groups: lessons learnt on web Taxonomy | Soraya Villalba (Royal Botanic Gardens, Kew) | |
| 15:50 | The evolution of taxonomic publishing by natural selection | Koen Martens (Royal Belgian Institute of Natural Sciences, Brussels) | |
| 16:20 | Boosting taxonomy into the 21st century by training future taxonomists and fueling their passion | Thierry Backeljau (EDIT WP8 Leader - Training and public awareness, Royal Belgian Institute of Natural Sciences, Brussels) | |
| 16:50 | Sustainability and the future of EDIT | Bertrand-Pierre Galey (Director, Muséum national d'histoire naturelle, Paris) | |
| 17:20 | General discussion | ||
| 17:50 | Close of meeting | ||